|
|
|
|
Model |
HP |
Free Air Delivery CFM @ 125 PSI |
Max PSIG |
|---|---|---|---|
| R10 | 1.5 | 6 | 250 |
| R10 | 2 | 8.3 | 250 |
| R/PL15 | 3 | 11.8 | 250 |
| R/PL15 | 5 | 19.1 | 250 |
| R/PL15 | 7.5 | 24.6 | 250 |
| R/PL30 | 7.5 | 30.0 | 250 |
| R/PL30 | 10 | 37.3 | 250 |
| R/PL30 | 15 | 50.2 | 250 |
| R/PL40 | 15 | 59.0 | 250 |
| R/PL70 | 20 | 91.9 | 250 |
| R/PL70 | 25 | 102.1 | 250 |
| R/PL70 | 30 | 102.1 | 250 |
![]() |
Simplex tank mounted |
|---|---|
![]() |
Duplex tank mounted |
![]() |
Base mounted |
![]() |
Gasoline or Diesel Engine Powered |
![]() |
Bare Compressor Pumps |
![]()
© Copyright 2007 Northwest Equipment Ltd. All Rights Reserved.
for company: info@nwequipltd.com
-
for website: webmaster@nwequipltd.com