|
|
|
|
Model |
HP |
CFM @ 110 PSI |
CFM @ 130 PSI |
CFM @ 160 PSI |
CFM @ 190 PSI |
|---|---|---|---|---|---|
| L7 | 10 | 41 | 36 | 30 | 25 |
| L11 | 15 | 57 | 54 | 48 | 40 |
| L15 | 20 | 82 | 76 | 67 | 55 |
| L18 | 25 | 105 | 96 | 85 | 75 |
| L22 | 30 | 121 | 111 | 96 | 88 |
| L30 | 40 | 170 | 156 | 142 | 130 |
| L37 | 50 | 206 | 200 | 178 | 157 |
| L37S | 50 | 236 | 212 | 198 | 164 |
| L45 | 30 | 267 | 260 | 211 | 191 |
| L55 | 75 | 314 | 293 | 260 | 229 |
| L132 | 177 | 872 | 801 | 702 | 635 |
| L160 | 215 | 1022 | 921 | 847 | 752 |
| L200 | 268 | 1292 | 1151 | 1027 | 960 |
| L250 | 335 | 1507 | 1409 | 1243 | 1172 |

Brochure L7-L22 (pdf) Brochure L22-L250 (pdf) Air Compressors Top
Best used in continuous duty applications where energy costs, peak demand charges and starting current may be a factor.
The CompAir's LSR series variable speed drive compressors incorporate a variable speed switched reluctance drive system of outstanding efficiency. CompAir's switched reluctance drive systems offer the most significant technological advance in rotary drives since the inception of the induction motor over a century ago and, combined with the latest features for control and monitoring, overcome many of the commonly accepted disadvantages of induction motors, still used in many applications today.
Model |
HP |
CFM @ 100 PSI |
PSI |
|---|---|---|---|
| L45SR | 67 | 39 - 280 | 72 - 189 |
| L75SR | 100 | 65 - 431 | 72 - 189 |
| L120SR | 172 | 92 - 692 | 72 - 189* |

Brochure (pdf) Air Compressors Top
Where contaminated compressed air can result in expensive product spoilage, CompAir oil-free compressor will eliminate oil-carryover in the compressed air. In addition, the removal of oil from the compression process enables compressed air users to operate with maximum environmental efficiency.
Both large and small industries rely on CompAir for a supply of consistent high quality compressed air including automotive, aviation, petro-chemical, power generation, shipping and utilities. In situations where the compressed air comes into direct contact with the products being manufactured: for example food and drink, pharmaceuticals, electronics and textiles, CompAir compressors have been enabling users to meet their quality and production needs for many years.
Model |
HP |
CFM |
Max Working PSI |
|---|---|---|---|
| D55-08A | 75 | 266 | 125 |
| D75-08A | 100 | 401 | 125 |
| D75-10A | 100 | 349 | 145 |
| D90-08A | 125 | 520 | 125 |
| D90-10A | 125 | 462 | 145 |
| D110-08A | 150 | 630 | 125 |
| D110-10A | 150 | 579 | 145 |
| D150-8A | 200 | 796 | 125 |
| D150-10A | 200 | 768 | 145 |
| H5209 | 15 | 23 | 580 |
Model |
HP |
CFM |
Max Working PSI |
|---|---|---|---|
| 604-07W | 75 | 334 | 110 |
| 604-10Q | 100 | 330 | 152 |
| 605-07W | 100 | 467 | 110 |
| 605-10W | 125 | 462 | 152 |
| 606-07W | 125 | 591 | 110 |
| 606-10W | 150 | 587 | 152 |
| 607-07W | 150 | 700 | 110 |
| 607-10W | 200 | 696 | 152 |
| 608-07W | 200 | 816 | 110 |
| 608-10W | 250 | 809 | 152 |
| 609-08W | 200 | 876 | 116 |
| 609-10W | 250 | 867 | 152 |
| 610-08W | 250 | 1054 | 116 |
| 610-10W | 300 | 1044 | 152 |
| 612-08W | 300 | 1253 | 116 |
| 612-10W | 350 | 1243 | 152 |
| 615-08W | 350 | 1486 | 116 |
| 615-09W | 400 | 1482 | 135 |

Brochure (pdf) Air Compressors Top
![]()
© Copyright 2007 Northwest Equipment Ltd. All Rights Reserved.
for company: info@nwequipltd.com
-
for website: webmaster@nwequipltd.com